| Sign In | Join Free | My xpandrally.com |
|
Brand Name : TOPADKIOSK/OEM
Model Number : TPK-F5510
Certification : CE/FCC/ROSH
Place of Origin : China
MOQ : 1PC
Price : Negotiate
Payment Terms : T/T, , MoneyGram
Supply Ability : 3000pcs per month
Delivery Time : 10-15days after receipt of your payment
Packaging Details : Packed in carton firstly,and then reinforced with wooden case for outer packing
Panel Grade : A+ Grade new panel
Brightness (cd / m2) : 400 (Typ.)
Point distance : 0.227mm (H) x 0.227mm (W)
Size : 42/46/47/55/65 Inch
Touch screen : Infrared touch /Capacitive
OS : Windows /Android
Wheel : Yes
WIFI : 802.12b/g/n wireless lan
42" - 65" Totem Tactile Interactive Information Kiosk Free Standing Digital Signage
The Advantage
| LCD screen specs | Model Number: | TPK-FK4310 | TPK-FK4710 | TPK-UF5510 | TPK-FK6510 |
| Screen size: | 43" | 49" | 55" | 65" | |
| Display proportion: | 16:9 | 16:9 | 16:9 | 16:9 | |
| Resolution(Pixel): | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | |
| Pixel Pitch: | 0.4903*0.4903 | 0.56*0.56 | 0.63*0.63 | 0.744*0.744 | |
| Display color: | 16.7 M | 16.7 M | 16.7 M | 16.7 M | |
| Response time : | 26ms | 6ms | 6ms | 8ms | |
| Luminance: | 300 cd/m2 | 300 cd/m2 | 350 cd/m2 | 360 cd/m2 | |
| Contrast ratio: | 1200:1 | 1200:1 | 1400:1 | 4000:1 | |
| View angel (L/R/U/D): | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
| Backlit: | LED | LED | LED | LED | |
| Media Formats | Video: | RM, RMVB, MKV, MOV, M4v, MPG1/2/4,TS,FLV, PMP, AVI, VOB,DAT, MP4, (1080P decoding) | |||
| Audio: | MP3, WMA, | ||||
| Picture: | JPEG, BMP,GIF,PNG | ||||
| Power supply | AC Input: | 110-240V | |||
| Appearance | Color option: | White/Black or optional | |||
| Housing material: | Aluminum frame+front tempered glass | ||||
| I/O interface: | USB2.0*4, RJ-45*1, Audio I/O port*2, VGA port*1, | ||||
| Installation: | Floor standing | ||||
Product Specs:
Android version
| Panel Details | Panel Brand | Samsung/LG |
| Android | CPU | Quad-Core / Octa-Core |
| RAM | 2GB/4GB | |
| ROM ( internal memory ) | 8GB/16GB | |
| OS | Android 5.1 or above | |
| Decoding Formats | Video Format | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,H.264,MOV,WMV,RM,RMVB,etc. |
| FHD 1080P Video | YES | |
| Picture Format | JPG, BMP,PNG,etc. | |
| Text | TXT | |
| Audio Format | MP3,WAV | |
| Interface | HDMI Output | 1 ( Quad-Core version ) |
| SD/ TF card slot | 1 | |
| USB | 1 | |
| RJ45 | 1 | |
| Network | Wifi | available |
| 3G/4G | optional | |
| Ethernet | available | |
| Touch screen | option 1 | IR touch ( 10 points ) |
| option 2 | capacitive touch (10 points ) | |
| Speakers | Speakers | 2 x 5W stereo speakers |
| remote control software | optional | |
| Features | ||
| 1.Application fields:public places ,for example,shopping mall, restaurant,airport, square, commercial buidings,etc. | ||
| 2. Outer shell is made of extra good quality metal material and tempered glass. | ||
| 3.This machine is of android OS design, which could be connected to internet,and supports remote office cotrol . | ||
| 4.Remotely report system utilization and memory usage. | ||
| 5.Content plays automatically upon set up of schedule. | ||
| 6.Control, monitor and design screen layouts remotely by the remote control office. | ||
| 7.Color for metal outer frame is available with Black color, Shinning-silver color, Golden Color, cream-white color; Color Is Optional. | ||
| 8.APPs are available on Google Play and APP Store | ||
| 9.Easy connection to wifi. | ||
PC version
| Panel Details | Panel Brand | Samsung/LG/AUTO/ LCD/LED/Chimee |
| Mini-PC | CPU | i3, i5, i7 |
| RAM | 4GB/8GB | |
| ROM | 500GB HDD or 64/120/240GB SSD | |
| OS | Windows OS or Linux OS | |
| Interface | HDMI Output | 1 |
| USB | 4 | |
| RJ45 | 2 | |
| Network | Wifi | support |
| 3G | support | |
| Ethernet | support | |
| Touch screen | option 1 | IR touch ( 10-16 points ) |
| option 2 | capacitive touch (10 points ) | |
| Speakers | Speakers | 2 x 2W or 2 x 5W stereo speakers |
| remore control software | optional | |
| Features | ||
| 1.Application fields:public places ,for example,shopping mall, restaurant,airport, square, commercial buidings,etc. | ||
| 2. Outer shell is made of extra good quality metal material and tempered glass. | ||
| 3.This machine is with mini PC built in, customers can install Windows or Linux freely. Or let us install OS before shipment. | ||
| 4.Easy connection to Internet. | ||
Applications:
| Business Organizations | supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
| Financial Organizations | Banks, negotiable securities, funds, insurance companies, pawnshops; |
| Public Places | subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
| Entertainments | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |




|
|
42" - 65" Totem Tactile Interactive Information Kiosk Free Standing Digital Signage Images |